This type of goods can be presented in the following design options
| Size mm, type of paper, design | quantity per box/quantity per sleeve, pcs |
| 175*100*50, fat-resistant "fast food" | 3500/100 |
| 225 * 140 * 60 moisture resistant "Baking" | 2000/100 |
| 250 * 170 * 70, moisture resistant, "Baking" | 1400/100 |
| 300 * 170 * 70, moisture resistant, "Baking" | 1200/100 |
| 250 * 200 * 90, moisture resistant, "Baking" | 1200/100 |
| 350 * 200 * 70, moisture resistant, "Baking" | 1000/100 |
| 210 * 80 * 50, moisture resistant, "White" | 2300/100 |
| 300 * 80 * 50, moisture resistant, "White" | 2200/100 |
| 175 * 100 * 50, moisture resistant, "White" | 3000/100 |
| 210 * 100 * 50, moisture resistant, "White" | 2300/100 |
| 300 * 100 * 50, moisture resistant, "White" | 2200/100 |
| 225 * 140 * 60, moisture resistant, "White" | 2000/100 |
| 300 * 140 * 60, moisture resistant, "White" | 1400/100 |
| 250 * 170 * 70, moisture resistant, "White" | 1400/100 |
| 300 * 170 * 70, moisture resistant, "White" | 1200/100 |
| 250 * 200 * 90, moisture resistant, "White" | 1000/100 |
| 350 * 200 * 90, moisture resistant, "White" | 1000/100 |
Specify the prices for goods with a typical design or with your logo in the sales department:
Phone: 8 (800) 250-31-21 E-mail: ooovirido@mail.ru